Test Code THROMC Thrombophilia Cascade without Genotype
Methodology
Includes: Anti-Thrombin III activity, Protein C activity,
Protein S antigen, prothrombin time, activated partial
thromboplastin time (APTT), Unfractionated Heparin Anti-Xa, Factor 8 activity, dilute Russell
viper venom time (DRVVT), and Silica Clotting Time (SCT) . Additional testing, including
thrombin time and mixing studies are add on based on test
results.
Specimen Requirements
Specimen Type: Whole blood
Container/Tube: Clear/blue top (sodium citrate)
Specimen Volume: 3 full, 2.7-mL tubes or 3 full, 1.8-mL tubes
Collection Instructions:Do not draw from an arm with a heparin lock.
- Tube must be filled to proper level as indicated by opaque line
etched on each blue-top tube. Volume of blood is 2.7 mL
in full draw (solid, light-blue top) or 1.8 mL for partial draw
(clear and blue top). The correct fill volume is indicated on
the tube. Do not underfill. - Gently invert 5 to 10 times to mix blood.
- Do not uncap tube. Do not centrifuge. Specimen is centrifuged in the laboratory to prepare platelet poor plasma.
- If collected through a blood collection set (butterfly), a discard tube must first be drawn to eliminate dead space from tubing.
- Causes for rejection include tube under filled, clotted specimen, or heparin contaminated specimen.
Laboratory Processing Instructions:
1. Spin down, remove plasma, and spin plasma again.
2. Separate platelet poor plasma into separate screw top vials.
3. Freeze plasma immediately.
Specimen Transport Temperature
Ambient (15-25°C) 4 hours/Frozen (<18° C)
4 weeks if frozen within 4 hours of draw
Reference Values
Please see report which accompanies results.
Day(s) Test Set Up
Monday, Thursday
Test Classification and CPT Coding
Test ID | Test Name | Available Separately | Always Performed | CPT Code | Notes |
PTIN | Protime | Yes | Yes | 85610 | |
AT3ACT | Antithrombin Activity | Yes | Yes | 85300 | |
TTIM | Thrombin Time | No | No | 85670 | Performed only if PTTI is abnormal. |
PCACT | Protein C Activity | Yes | Yes | 85303 | If <70%, Protein C Antigen is performed. |
PSANT | Protein S Antigen, Free | Yes | Yes | 85306 | If <65%, Protein S Activity is performed. |
F8AS | Factor 8 Activity | Yes | Yes | 85240 | |
PTTI | Activiated Partial Thromboplastin Time |
Yes | Yes | 85730 | |
UFHXA |
Unfractionated Heparin |
Yes | Yes | 85520 | |
LATEST | DRVVT Screen | No | Yes | 85613 | |
DTIME | DRVVT Confirm (w/ Phospholipid | No | No | 85613 | Performed only if LATEST is >47 |
RATIO | DRVVT Screen/Confirm Ratio | No | No | Resulted only if DTIME is performed. | |
LATSTM | DRVVT Screen Mix | No | No | ||
DTIMEM | DRVVT Confirm Mix | No | No | ||
RATIOM | DRVVT Screen Mix/Confirm Mix Ratio | No | No | ||
SCTS | Silica Clotting Time (SCT) Screen | No | Yes | ||
SCTC | Silica Clotting Time (SCT) Confirm | No | No | ||
SCTR | SCT Screen/Confirm Ratio | No | No | ||
SCTSM | SCT Screen Mix | No | No | ||
SCTCM | SCT Confirmation Mix | No | No | ||
SCTMR | SCT Screen Mix/Confirm Mix Ratio | No | No | ||
MXINT | Mixing Study Interpretation | No | Yes | 85390-26 | |
DVINT | Inhibitor Path Interpretation | No | Yes | see above | |
RAGIII | Antithrombin Antigen | No | No | 85301 | Performed at Reference Lab (Mayo) |
RPRTCG | Protein C Antigen | No | No | 85302 | Performed at Reference Lab (Mayo) |
RPRTNS | Protein S Activity | No | No | 85306 | Performed at Reference Lab (Mayo) |
Performing Laboratory
Bronson Laboratory Services – Hematology/Coagulation